General information about company | ||
Scrip code | 543287 | |
NSE Symbol | LODHA | |
MSEI Symbol | NOTLISTED | |
ISIN | INE670K01029 | |
Name of the entity | MACROTECH DEVELOPERS LIMITED | |
Date of start of financial year | 01-04-2024 | |
Date of end of financial year | 31-03-2025 | |
Reporting Quarter Type | Quarterly | |
Date of Quarter Ending | 31-12-2024 | |
Type of company | Equity | |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | Yes | |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No fines or penalties are imposed on the Company during the quarter ended December 31, 2024 |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not applicable |
Risk management committee | Applicable | |
Market Capitalisation as per immediate previous Financial Year | Top 100 listed entities | |
Is SCORE ID Available ? | Yes | |
SCORE Registration ID | I00216 | |
Reason For No SCORE ID | ||
Type of Submission | Original | |
Remarks (website dissemination) | ||
Remarks for Exchange (not for Website Dissemination) |
Annexure I | |||||||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | |||||||||||||||||||||||||
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | |||||||||||||||||||||||||
Whether the listed entity has a Regular Chairperson | Yes | ||||||||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | ||||||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | |||||||||||||||||
1 | Mr | Mukund Chitale | 00101004 | Non-Executive - Independent Director | Chairperson | 16-11-1949 | |||||||||||||||||||
2 | Mr | Abhishek Lodha | 00266089 | Executive Director | Not Applicable | CEO-MD | 01-11-1979 | ||||||||||||||||||
3 | Mr | Rajendra Lodha | 00370053 | Executive Director | Not Applicable | 10-06-1966 | |||||||||||||||||||
4 | Ms | Raunika Malhotra | 06964339 | Executive Director | Not Applicable | 03-09-1979 | |||||||||||||||||||
5 | Mr | Ashwani Kumar | 02870681 | Non-Executive - Independent Director | Not Applicable | 28-02-1958 | |||||||||||||||||||
6 | Mr | Rajinder Pal Singh | 02943155 | Non-Executive - Non Independent Director | Not Applicable | 20-10-1951 | |||||||||||||||||||
7 | Mr | Lee Polisano | 09254797 | Non-Executive - Independent Director | Not Applicable | 21-05-1952 | |||||||||||||||||||
8 | Mr | Rajeev Bakshi | 00044621 | Non-Executive - Independent Director | Not Applicable | 07-05-1957 | |||||||||||||||||||
9 | Ms | Harita Gupta | 01719806 | Non-Executive - Independent Director | Not Applicable | 05-06-1962 | |||||||||||||||||||
10 | Mr | Shaishav Dharia | 06405078 | Executive Director | Not Applicable | 18-10-1973 |
I. Composition of Board of Directors | |||||||||||||||||||||||||
Disqualification of Directors under section 164 of the Companies Act, 2013 | |||||||||||||||||||||||||
Sr | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | ||||||||||||||||||||
1 | No | Active | |||||||||||||||||||||||
2 | No | Active | |||||||||||||||||||||||
3 | No | Active | |||||||||||||||||||||||
4 | No | Active | |||||||||||||||||||||||
5 | No | Active | |||||||||||||||||||||||
6 | No | Active | |||||||||||||||||||||||
7 | No | Active | |||||||||||||||||||||||
8 | No | Active | |||||||||||||||||||||||
9 | No | Active | |||||||||||||||||||||||
10 | No | Active |
I. Composition of Board of Directors | |||||||||||||||||||||||||||
Sr | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | ||||||||||||||
1 | Yes | 03-09-2021 | 23-11-2016 | 03-09-2021 | 97 | 2 | 2 | 2 | 2 | ||||||||||||||||||
2 | NA | 09-03-2016 | 01-03-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
3 | NA | 21-06-2016 | 01-03-2023 | 1 | 0 | 0 | 0 | ||||||||||||||||||||
4 | NA | 26-06-2020 | 26-06-2023 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
5 | NA | 08-04-2020 | 08-04-2020 | 56 | 2 | 2 | 5 | 2 | |||||||||||||||||||
6 | NA | 01-01-2016 | 15-09-2023 | 2 | 1 | 3 | 2 | ||||||||||||||||||||
7 | NA | 30-07-2021 | 30-07-2021 | 41 | 1 | 1 | 0 | 0 | Textual Information(1) | ||||||||||||||||||
8 | NA | 29-06-2022 | 29-06-2022 | 30 | 3 | 3 | 3 | 0 | |||||||||||||||||||
9 | NA | 20-09-2022 | 20-09-2022 | 27 | 3 | 3 | 4 | 0 | |||||||||||||||||||
10 | NA | 17-06-2024 | 1 | 0 | 0 | 0 |
Text Block | |
Textual Information(1) | Not Applicable since the Director is a Foreign National , therefore he does not have a PAN. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00101004 | Mukund Chitale | Non-Executive - Independent Director | Chairperson | 23-11-2016 | ||
2 | 02870681 | Ashwani Kumar | Non-Executive - Independent Director | Member | 26-06-2020 | ||
3 | 00044621 | Rajeev Bakshi | Non-Executive - Independent Director | Member | 22-04-2023 | ||
4 | 01719806 | Harita Gupta | Non-Executive - Independent Director | Member | 08-08-2024 |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00044621 | Rajeev Bakshi | Non-Executive - Independent Director | Chairperson | 22-04-2023 | ||
2 | 01719806 | Harita Gupta | Non-Executive - Independent Director | Member | 22-04-2023 | ||
3 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Member | 16-02-2018 |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Chairperson | 13-02-2021 | ||
2 | 02870681 | Ashwani Kumar | Non-Executive - Independent Director | Member | 13-02-2021 | ||
3 | 06964339 | Raunika Malhotra | Executive Director | Member | 13-02-2021 |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Chairperson | 13-02-2021 | ||
2 | 00266089 | Abhishek Lodha | Executive Director | Member | 13-02-2021 | ||
3 | 00101004 | Mukund Chitale | Non-Executive - Independent Director | Member | 13-02-2021 | ||
4 | 99999999 | Sushil Kumar Modi | NA | Member | 13-02-2021 | ||
5 | 06405078 | Shaishav Dharia | Executive Director | Member | 13-02-2021 |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 01719806 | Harita Gupta | Non-Executive - Independent Director | Chairperson | 22-04-2023 | ||
2 | 02943155 | Rajinder Pal Singh | Non-Executive - Non Independent Director | Member | 16-02-2018 | ||
3 | 06964339 | Raunika Malhotra | Executive Director | Member | 04-09-2020 |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | ||||||||
Annexure 1 | ||||||||
III. Meeting of Board of Directors | ||||||||
Disclosure of notes on meeting of board of directors explanatory | ||||||||
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 30-07-2024 | Yes | 10 | 9 | 5 | |||
2 | 25-10-2024 | 86 | Yes | 10 | 9 | 4 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 30-07-2024 | Yes | 4 | 3 | 3 | 0 | |||
2 | Audit Committee | 05-09-2024 | 36 | Yes | 4 | 4 | 4 | 0 | ||
3 | Audit Committee | 25-10-2024 | 49 | Yes | 4 | 3 | 3 | 0 | ||
4 | Audit Committee | 04-12-2024 | 39 | Yes | 4 | 4 | 4 | 0 | ||
5 | Risk Management Committee | 24-04-2024 | Yes | 3 | 3 | 1 | 1 | |||
6 | Risk Management Committee | 25-10-2024 | 183 | Yes | 4 | 4 | 1 | 1 |
Annexure 1 | ||||||||||
IV. Meeting of Committees | ||||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
7 | Corporate Social Responsibility Committee | 24-04-2024 | Yes | 3 | 3 | 1 | 0 | |||
8 | Corporate Social Responsibility Committee | 04-12-2024 | 223 | Yes | 3 | 3 | 1 | 0 | ||
9 | Stakeholders Relationship Committee | 04-12-2024 | Yes | 3 | 3 | 1 | 0 |
Annexure 1 | ||
V. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | Sanjyot Rangnekar |
2 | Designation | Company Secretary and Compliance Officer |
Details of Cyber security incidence | ||
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
Sr. | Date of the event | Brief details of the event |
Signatory Details | |
Name of signatory | Sanjyot Rangnekar |
Designation of person | Company Secretary and Compliance Officer |
Place | Mumbai |
Date | 06-02-2025 |
Investor Grievance Details | |
No. of investor complaints pending at the beginning of Quarter | 0 |
No. of investor complaints received during the Quarter | 2 |
No. of investor complaints disposed off during the Quarter | 2 |
No. of investor complaints those remaining unresolved at the end of the Quarter | 0 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: | |||||
Any Other Information for Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies | Textual Information(1) | ||||
Sr. No. | Name of the unlisted company in which shares or voting rights have been acquired | Date of acquisition | Aggregate holding (% shares or voting rights) as at the end of the previous quarter | % shares or voting rights acquired during the quarter | Aggregate holding (% shares or voting rights) as at the end of the quarter |
1 | Janus Logistics and Industrial Parks Private Limited | 29-11-2024 | 0 | 100 | 100 |
2 | Bellissimo Digital Infrastructure Development Management Private Limited | 07-11-2024 | 70 | 30 | 100 |
3 | Palava Induslogic 4 Private Limited | 07-11-2024 | 66.67 | 33.33 | 100 |
4 | Bellissimo In City FC Mumbai 1 Private Limited | 07-11-2024 | 66.67 | 33.33 | 100 |
5 | Bellissimo Digital Infrastructure Investment Management Private Limited | 07-11-2024 | 70 | 30 | 100 |
Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies- The details of acquisition of shares or voting rights in unlisted companies during the quarter in terms of sub-para 1 of para A of Part A of Schedule III are given below: Text Block | |
Textual Information(1) | The Company has indirectly acquired remaining 30% ownership of Bellissimo Digital Infrastructure Investment Management Private Limited through its wholly-owned subsidiary, Bellissimo Digital Infrastructure Development Management Private Limited. |